Our mission is to protect and strengthen
the public health and environment of the
people in Jasper County
through education and provision of services.
|
|||
| NEWS RELEASES & ANNOUNCEMENTS | |||
View
embedded map showing the results of soil
lead testing. Data current as of
1/26/2012.Click to View Map. |
|||
|
|
|||
| List of resources for clean soil for the remediation of properties in Joplin. Click to view. | |||
|
|
|||
|
Prevention and Control of Communicable
Diseases A
A Guide for
School Administrators, Nurses, Teachers, Child Care Providers, and Parents or Guardians. |
|||
|
|
|||
|
(click to view) 8 1/2"x11" | 11"x17" | 24"x34" |
|||
| Mold Facts - Mold concerns in the tornado aftermath - Read More | |||
| RECENT SITE UPDATES | |||
| 1/30/2012 | Soil Lead Testing Results Map | ||
| 12/12/2011 | Nov - Dec 2011 Communicable Disease Newsletter | ||
| 12/12/2011 | E-Coli Testing for Grant Sample Sites | ||
| 11/19/2011 | Oct. - Nov. 2011 Chronic Disease Newsletter | ||
| 11/11/2011 | October 2011 Communicable Disease Newsletter | ||
| 11/8/2011 | E-Coli Grant Stream Sample Sites | ||
| 10/26/2011 | E-Coli Stream Sample Sites (incl Grant Sites) | ||
Visitors to date:





